top of page
LINE SERVICE
With two large runways (6500' and 5200'), ILS and RNAV approaches and both 100LL and Jet fuel available, we're all set to welcome you to Muncie.
HOURS
Monday - Friday: 6am - 9 pm
Saturday, Sunday: 7am - 7pm
CONTACT
(765) 254-8004
Wash Jobs Price List
Aircraft | Wash | Wash & Wax | Degrease |
---|---|---|---|
TBM | 360 | 720 | 260 |
Aerostar | 304 | 608 | 200 |
Arrow | 268 | 536 | 165 |
Aztec/Seneca | 304 | 608 | 180 |
Bonanza | 270 | 540 | 160 |
Cessna 150 | 230 | 460 | 140 |
Cessna 172-182 | 256 | 512 | 160 |
Cessna 300's | 304 | 608 | 185 |
Cessna 400's | 340 | 680 | 190 |
Cheyenne I, II | 352 | 704 | 195 |
Cheyenne III, IV | 460 | 920 | 215 |
Cheyenne XL | 378 | 756 | 200 |
Citation 525 | 400 | 800 | 210 |
Citation V | 500 | 1000 | 245 |
Beech Jet | 460 | 920 | 235 |
Falcon 20 | 600 | 756 | 260 |
Husky | 256 | 800 | 160 |
King Air 100 | 420 | 640 | 220 |
King Air 200 | 500 | 1000 | 245 |
King Air 90 | 385 | 770 | 200 |
Malibu | 318 | 636 | 195 |
Meridian | 340 | 680 | 190 |
M600 | 350 | 700 | 196 |
Mooney | 268 | 536 | 165 |
Navajo | 340 | 680 | 190 |
Saratoga | 280 | 560 | 170 |
Kodiak | 380 | 760 | 190 |
Twin Commanche | 304 | 608 | 185 |
PC-12 | 480 | 960 | 230 |
Gipps | 318 | 636 | 205 |
Piaggio | 485 | 970 | 240 |
Archer | 256 | 512 | 160 |
Honda Jet | 500 | 1000 | 245 |
Arrow | 268 | 536 | 165 |
Honda Jet | 500 | 1000 | 245 |
Archer | 256 | 512 | 160 |
Piaggio | 485 | 970 | 240 |
Gipps | 318 | 636 | 205 |
PC-12 | 480 | 960 | 230 |
Twin Commanche | 304 | 608 | 185 |
Kodiak | 380 | 760 | 190 |
Saratoga | 280 | 560 | 170 |
Navajo | 340 | 680 | 190 |
Mooney | 268 | 536 | 165 |
M600 | 350 | 700 | 196 |
Meridian | 340 | 680 | 190 |
Malibu | 318 | 636 | 195 |
King Air 90 | 385 | 770 | 200 |
King Air 200 | 500 | 1000 | 245 |
King Air 100 | 420 | 640 | 220 |
Husky | 256 | 800 | 160 |
Falcon 20 | 600 | 756 | 260 |
BeechJet | 460 | 920 | 235 |
Citation V | 500 | 1000 | 245 |
Citation 525 | 400 | 800 | 160 |
Cheyenne XL | 378 | 756 | 200 |
Cheyenne III, IV | 460 | 920 | 215 |
Cheyenne I, II | 352 | 704 | 195 |
Cessna 400's | 340 | 680 | 190 |
Cessna 300's | 304 | 608 | 185 |
Cessna 172-182 | 256 | 512 | 160 |
Cessna 150 | 230 | 460 | 140 |
Bonanza | 270 | 540 | 160 |
Aztec/Seneca | 304 | 608 | 108 |
Aerostar | 304 | 608 | 200 |
TBM | 360 | 720 | 260 |
Aircraft Services
-
Fuel Services - Jet A, 100LL
-
Hangar space available
-
Pre-heat capability
-
Power-carts
-
Aircraft detailing available
-
Pilot supplies
-
Tie downs
-
Forklift, airstairs available
Amenities
-
Pilot lounge and rest area
-
Shower facility
-
Complimentary computerized weather briefing
-
Rental Cars available - Hertz, Enterprise, Avis
-
Crew car
bottom of page