|
|
||||||||||||||||||||||||||||||||||||||||||||
|
....By air: We're at 40 degrees, 14.5 minutes north latitude and 85 degrees, 23.5 minutes west longitude, elevation 937 feet. That's approximately 50 mn on a course of 055 degrees from IND, Muncie VOR/DME (KMIE, 114.4) is on the field. Click here for a runway map. |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Company Directory
| Accounting Department | |||
| .. | becky@muncieaviation.com | vickie@muncieaviation.com | |
| .. | kathy@muncieaviation.com | jo@muncieaviation.com | |
| Avionics Department | |||
| .. | bill@muncieaviation.com | tammy@muncieaviation.com | |
| .. | rocky@muncieaviation.com | Jessica@muncieaviation.com | |
| ken@muncieaviation.com | |||
| Flight Department | |||
| .. | erik@muncieaviation.com | marc@muncieaviation.com | |
| .. | todd@muncieaviation.com | ||
| Human Resources & Credit Department | |||
| .. | becky@muncieaviation.com | pat@muncieaviation.com | |
| Line Department | |||
| .. | rickm@muncieaviation.com | ||
| Parts Department | |||
| .. | keith@muncieaviation.com | mike@muncieaviation.com | |
| .. | jeanie@muncieaviation.com | nick@muncieaviation.com | |
| lavonne@muncieaviation.com | nod@muncieaviation.com | ||
| Sales Department | |||
| .. | jerry@muncieaviation.com | vicky@muncieaviation.com | |
| .. | martin@muncieaviation.com | kyle@muncieaviation.com | |
| .. | kris@muncieaviation.com | stevet@muncieaviation.com | |
| Service Department | |||
| .. | pam@muncieaviation.com | rick@muncieaviation.com | |
| .. | don@muncieaviation.com | ||
|
|
World's Longest-Flying Piper Dealer |